About ATC
SOLUTION FOCUSED LOGISTIC THINKING
MAKES US DIFFERENT!

YOUR PROTECTION IS OUR MISSION INSURANCE
Auto & Cargo Liability
| Auto & Cargo Liability | |||
|---|---|---|---|
| TYPE | LIMIT OF LIABILITY | Policy No. | CARRIER |
| Auto Liability Insurance | $1,000,000 | TP988107405 | THE INS. CO. OF STATE OF PENNS |
| General Liability Insurance | $1,000,000 | QX0270750101 | CAPITAL SPECIALTY INS. CORP |
| Cargo Liability Insurance | $1,000,000 | 48260488 | NEW HAMPSHIRE INS. CO. |
| Bond Carrier Bonded Warehouse | $100,000 | 9912MJ230 | LEXON INSURANCE CO. |
Marine Cargo Insurance
| FCL & LCL Shipments | |||
|---|---|---|---|
| TYPE | LIMIT OF LIABILITY | Policy No. | CARRIER |
| Marine Cargo Insurance | $100,000 | KCL502158 | ACE AMERICAN FIRE& MARINE INSURANCE CO. |
| FMC Surety Bond Insurance | $60,000 | 532521 | INTERNATIONAL FIDELITY INSURANCE |
| NVOCC Surety Bond Insurance | $125,000 | 48260488 | INTERNATIONAL FIDELITY INSURANCE |
ATC CREDENTIALS BRINGS YOU OUR CREDIBILITY

Authorized Economic Operator

Customs Trade Partnership Against Terrorism

CBP Container Freight Station Warehouse

CBP In-Bond Carrier

Importer Security Filing

Federal Maritime Commission

Department of Transportation

International Air Transport Association

Maquiladora

Transportation Security Administration